Skip to main content

KP Moon and Planet Aspects - June 2022

Moon KP Nakshatra Nadi Planet Aspects
Date (IST) Strenght* P N S Nakshatra Nadi SU MOSU MESU VESU MASU JUSU SASU URSU NESU PLSU RASU KEMO MEMO VEMO MAMO JUMO SAMO URMO NEMO PLMO RAMO KEME VEME MAME JUME SAME URME NEME PLME RAME KEVE MAVE JUVE SAVE URVE NEVE PLVE RAVE KEMA JUMA SAMA URMA NEMA PLMA RAMA KEJU SAJU URJU NEJU PLJU RAJU KESA URSA NESA PLSA RASA KERA KERA URRA NERA PLKE URKE NEKE PLUR NEUR PLNE PLLI SULI MOLI MELI VELI MALI JULI SALI URLI NELI PLLI RALI KECH SUCH MOCH MECH VECH MACH JUCH SACH URCH NECH PLCH RACH KE
01-Jun 09:0055%12910MO-2,12 | MA-6,9,11 | VE-5,10,1218.2136.51113.1124.3454.7229.522.12149.6217.3917.3966.973018066.8366.8372.0524.690.0823.11
01-Jun 09:2070%12910MO-1,2,12 | MA-5,9 | VE-10,1118.3636.51113.124.3554.8729.3422.1149.6117.3717.3766.983018066.8366.8372.0524.5990.0923.1
01-Jun 09:4093%11911MO-1,11 | MA-5,9,10 | SU-2,1118.5136.51113.0924.3729.1722.08149.5917.3517.3566.993018066.8466.8472.0524.5890.123.1
01-Jun 10:0093%11911MO-1,11 | MA-5,9,10 | SU-2,1118.6636.5113.0824.3829.0122.07149.5817.3417.34673018066.8466.8472.0524.5790.1123.1
01-Jun 10:2072%11811MO-1,11 | MA-5,8,10 | SU-2,1118.8136.5113.0724.3922.05149.5717.3217.3267.013018066.8466.8472.0524.5690.1123.1
01-Jun 10:4067%11810MO-1,11 | MA-5,8,10 | SU-2,1018.9636.5113.0524.422.03149.5517.317.367.023018066.8466.8472.0524.5490.1223.1
01-Jun 11:0056%11811MO-1,11 | MA-5,8,10 | MO-1,1136.49113.0424.4222.01119149.5417.2917.2967.043018066.8466.8472.0424.5390.1323.1
01-Jun 11:2056%11811MO-1,11 | MA-5,8,10 | MO-1,1136.49113.0324.4321.9989119149.5217.2717.2767.053018066.8466.8472.0424.5290.1423.09
01-Jun 11:4050%11811MO-11,12 | MA-4,8,9 | MO-11,1236.49113.0224.4421.9789119149.5117.2517.2567.063018066.8466.8472.0424.516190.1523.09
01-Jun 12:0033%10810MO-10,12 | MA-4,8,9 | MO-10,1236.48113.0124.4554.944.0221.9689119149.517.2317.2367.073018066.8466.8472.0424.560.9890.1623.09
01-Jun 12:2067%10710MO-10,12 | MA-4,7,9 | MO-10,1236.4811324.4754.7444.1921.9489119.01149.4817.2217.2267.083018066.8466.8472.0424.4960.9790.1723.09
01-Jun 12:4067%10710MO-10,12 | MA-4,7,9 | MO-10,1236.48112.9924.4854.5744.3521.9289119.01149.4717.217.267.093018066.8466.8472.0424.4760.9590.1823.09
01-Jun 13:0067%10710MO-10,12 | MA-4,7,9 | MO-10,1236.48112.9824.4954.4144.5121.989.01119.01149.4517.1817.1867.13018066.8466.8472.0424.4660.9490.1823.09
01-Jun 13:2086%1099MO-10,12 | RA-4,7,9 | RA-4,7,936.47112.9724.554.2444.6821.8889.01119.01149.4417.1717.1767.113018066.8466.8472.0424.4560.9290.1923.08
01-Jun 13:4032%1088MO-10,11 | RA-3,7,8,9,12 | RA-3,7,8,9,1236.47112.9524.5254.0844.8421.8689.01119.01149.4217.1517.1567.123018066.8466.8472.0424.4460.9190.223.08
01-Jun 14:0032%1088MO-10,11 | RA-3,7,8,9,12 | RA-3,7,8,9,1236.47112.9424.5335.153.924521.8589.01119.02149.4117.1317.1367.133018066.8466.8472.0424.4360.8990.2123.08
01-Jun 14:2029%988MO-9,11 | RA-3,7,8,9,12 | RA-3,7,8,9,1236.46112.9324.5435.2653.7545.1721.8389.01119.02149.417.1117.1167.143018066.8466.8472.0324.4160.8890.2223.08
01-Jun 14:406%988MO-9,11 | RA-3,6,8,9,12 | RA-3,6,8,9,1236.46112.9224.5535.4353.5945.3321.8189.02119.02149.3817.117.167.153018066.8466.8472.0324.460.8690.2323.08
01-Jun 15:006%988MO-9,11 | RA-3,6,8,12 | RA-3,6,8,1236.46112.9124.5735.653.4245.4921.7989.02119.02149.3717.0817.0867.16134.01134.013018066.8466.8472.0324.3960.8590.2423.08
01-Jun 15:206%988MO-9,11 | RA-3,6,8,12 | RA-3,6,8,1236.45112.924.5835.7653.2645.6621.7789.02119.02149.3517.0617.0667.17134.02134.023018066.8466.8472.0324.3860.8390.2523.07
01-Jun 15:4075%977MO-9 | RA-3,6,7,8,11 | RA-3,6,7,8,1136.45112.8924.5935.9353.145.8221.7589.02119.03149.3417.0517.0567.18134.03134.033018066.8566.8572.0324.3760.8290.2523.07
01-Jun 16:00100%977MO-9,10 | RA-2,6,7 | RA-2,6,736.45112.8824.636.0945.9921.7489.02119.03149.3317.0317.0367.19134.04134.043018066.8566.8572.0324.3660.890.2623.07
01-Jun 16:2089%877MO-8,10 | RA-2,6,7 | RA-2,6,721.5336.45112.8724.6236.2621.7289.03119.03149.3117.0117.0167.2134.05134.053018066.8566.8572.0324.3460.7990.2723.07
01-Jun 16:4089%877MO-8,10 | RA-2,5,7 | RA-2,5,721.6836.44112.8524.6336.4321.789.03119.03149.3171767.21134.06134.063018066.8566.8572.0324.3360.7890.2823.07
01-Jun 17:0089%877MO-8,10 | RA-2,5,7 | RA-2,5,721.8336.44112.8424.6436.5921.6889.03119.04149.2867.22134.07134.073018066.8566.8572.0324.3260.7690.2923.06
01-Jun 17:2078%875MO-8,10 | RA-2,5,7 | JU-3,5,621.9936.44112.8324.6536.7690.8521.6689.03119.04149.2767.23134.08134.083018066.8566.8572.0324.3160.7590.323.06
01-Jun 17:4078%875MO-8,10 | RA-2,5,6,7 | JU-3,522.1436.43112.8224.6736.9290.6921.6589.03119.04149.2667.24134.09134.093018066.8566.8572.0324.360.7390.3123.06
01-Jun 18:0043%865MO-8,9 | RA-1,5,6 | JU-2,522.2936.43112.8124.6890.5221.6389.04119.04149.2467.26134.1134.130.0118066.8566.8572.0224.2960.7290.3223.06
01-Jun 18:2043%865MO-8,9 | RA-1,5,6 | JU-2,522.4436.43112.824.6990.3624.8921.6189.04119.04149.2367.27134.12134.1230.0118066.8566.8572.0224.2760.790.3223.06
01-Jun 18:4071%764MO-7,9 | RA-1,5,6 | JU-2,4,522.5936.42112.7924.759.0190.224.7321.5989.04119.05149.2167.28134.13134.1330.0118066.8566.8572.0224.2660.6990.3323.06
01-Jun 19:0071%764MO-7,9 | RA-1,4,6 | JU-2,4,522.7436.42112.7824.7259.1690.0424.5621.5789.04119.05149.267.29134.14134.1430.0118066.8566.8572.0224.2560.6790.3423.05
01-Jun 19:2071%764MO-7,9 | RA-1,4,6 | JU-2,4,522.8936.42112.7724.7359.3189.8724.421.5589.04119.05149.1867.3134.15134.1530.0118066.8566.8572.0224.2460.6690.3523.05
01-Jun 19:4071%764MO-7,9 | RA-1,4,5,6 | JU-2,423.0436.42112.7524.7459.4689.7124.2421.5489.05119.05151149.1767.31134.16134.1630.0118066.8566.8572.0224.2360.6490.3623.05
01-Jun 20:0056%754MO-7 | RA-1,4,5,12 | JU-2,423.1936.41112.7424.7559.6189.5524.0721.5289.05119.05151149.1667.32134.17134.1730.0118066.8566.8572.0224.2160.6390.3723.05
01-Jun 20:2025%754MO-7,8 | RA-4,5,12 | JU-1,423.3436.41112.7324.7759.7589.3923.9121.589.05119.06150.99149.1467.33134.18134.1830.0118066.8566.8572.0224.260.6190.3823.05
01-Jun 20:4063%752MO-7,8 | RA-4,5,12 | SA-2,323.4936.41112.7224.7859.989.2323.7489.05119.06150.98149.1367.34134.19134.1930.0118066.8566.8572.0224.1960.690.3823.05
01-Jun 21:0050%652MO-6,8 | RA-3,5,12 | SA-2,323.6536.4112.7124.7960.0590.9389.0623.5889.05119.06150.98149.1167.35134.2134.230.0118066.8566.8572.0224.1860.5890.3923.04
01-Jun 21:2050%652MO-6,8 | RA-3,5,12 | SA-2,323.836.4112.724.8160.290.7723.4189.05119.06150.97149.167.36134.21134.2130.0118066.8566.8572.0224.1760.5790.423.04
01-Jun 21:4063%652MO-6,8 | RA-3,4,5,11,12 | SA-223.9536.4112.6924.8260.3590.6223.2589.06119.06150.97149.0967.37134.23134.2330.0118066.8566.8572.0124.1660.5590.4123.04
01-Jun 22:00100%652MO-6 | RA-3,4,5,11 | SA-224.136.39112.6824.8360.4990.4723.0889.06119.06150.96149.0767.38134.24134.2430.0118066.8666.8672.0124.1460.5490.4223.04
01-Jun 22:2067%641MO-6,7 | RA-3,4,11 | SA-1,224.2536.39112.6724.8460.6490.3122.9289.06119.07150.95149.0667.39134.25134.2530.0118066.8666.8672.0124.1360.5290.4323.04
01-Jun 22:4067%641MO-6,7 | RA-3,4,11 | SA-1,224.436.39112.6524.8660.7990.1622.7644.1135.989.06119.07150.95149.0467.4134.26134.2630.0118066.8666.8672.0124.1260.5190.4423.04
01-Jun 23:0073%541MO-5,7 | RA-2,4,11 | SA-1,224.5536.39112.6424.8760.949022.5944.27135.7389.06119.07150.94149.0367.41134.27134.2730.0118066.8666.8672.0124.1160.4990.4523.03
02-Jun 09:0062%121010MO-2,12 | RA-6,9,10,11 | VE-5,10,1229.0836.3112.3144.5544.5654.3217.6689.11119.12150.7667.73134.6134.630.0118066.8766.8771.9823.7660.0590.7122.9845.5153.3718.61
02-Jun 09:2075%121010MO-1,2,12 | RA-5,9,10 | VE-10,1129.2336.29112.344.7144.3954.4917.4989.11119.12150.7567.74134.61134.6130.0118066.8766.8771.9823.7460.0490.7222.9845.4953.3918.59
02-Jun 09:4073%121010MO-1,12 | RA-5,9,10 | VE-4,10,1129.3836.29112.2944.8844.2354.6517.3389.11119.12150.7567.75134.62134.6230.0118066.8766.8771.9823.7360.0290.7322.9845.4653.4218.56
02-Jun 10:0063%12109MO-1,12 | RA-5,9,10 | VE-4,9,1129.5336.29112.2845.0444.0754.8117.1789.11119.12150.7467.76134.63134.6330.0118066.8766.8771.9823.7260.0190.7322.9845.4453.4418.54
02-Jun 10:2050%12109MO-1,12 | RA-5,8,10 | VE-4,9,1129.6836.28112.2645.2154.981789.11119.12150.7467.77134.64134.6430.0118066.8866.8871.9823.7159.9990.7422.9745.4153.4718.51
02-Jun 10:4070%11109MO-1,11 | RA-5,8,10 | VE-4,9,1129.8336.28112.2545.3889.11119.13150.7367.78134.65134.6530.0118066.8866.8871.9823.759.9890.7522.9745.3853.4918.48
02-Jun 11:0077%111010MO-1,11 | RA-5,8,10 | SU-2,1029.9836.28112.2445.5489.12119.13150.7267.79134.67134.6730.0118066.8866.8871.9823.6959.9690.7622.9745.3653.5218.46
02-Jun 11:2071%11910MO-1,11,12 | RA-8,9,10 | SU-2,1030.1336.28112.2345.7189.12119.13150.7267.8134.68134.6830.0118066.8866.8871.9823.6759.9590.7722.9745.3353.5418.43
02-Jun 11:4045%11910MO-11,12 | RA-4,8,9 | SU-1,1030.2836.27112.2245.8766.5689.12119.13150.7167.81134.69134.6930.0118066.8866.8871.9723.6659.9390.7822.9745.3153.5718.41
02-Jun 12:0045%11910MO-11,12 | RA-4,8,9 | SU-1,1030.4436.27112.2166.789.12119.13150.7167.82134.7134.730.0118066.8866.8871.9723.6559.9290.7922.9745.2853.5918.38
02-Jun 12:2071%11911MO-11,12 | RA-4,7,9 | MO-11,1230.5936.27112.266.8572.9389.12119.13150.767.83134.71134.7130.0118066.8866.8871.9723.6459.990.822.9645.2653.6218.36
02-Jun 12:4071%11911MO-11,12 | RA-4,7,9 | MO-11,1230.7436.26112.196772.7789.12119.13150.6967.84134.72134.7230.0118066.8866.8871.9723.6359.8990.822.9645.2353.6418.33
02-Jun 13:0060%10910MO-10,12 | RA-4,7,9 | MO-10,1230.8936.26112.1867.1572.689.12119.13150.6967.85134.73134.7330.0118066.8866.8871.9723.6159.8790.8122.9645.2153.6718.3
02-Jun 13:2043%10810MO-10,12 | RA-4,7,8,9 | MO-10,1236.26112.1667.372.4489.12119.14150.6867.86134.74134.7430.0118066.8866.8871.9723.659.8690.8222.9645.1853.6918.28
02-Jun 13:4063%10810MO-10,11 | RA-3,7,8,9,12 | MO-10,1136.25112.1567.4472.2789.12119.14150.6867.87134.75134.7530.0118066.8866.8871.9723.5959.8590.8322.9645.1653.7218.25
02-Jun 14:0063%10810MO-10,11 | RA-3,7,8,9,12 | MO-10,1136.25112.1467.5972.1189.13119.14150.6767.88134.76134.7630.0118066.8866.8871.9723.5859.8390.8422.9545.1353.7418.23
02-Jun 14:2063%10810MO-10,11 | RA-3,7,8,9,12 | MO-10,1136.25112.1367.7471.9589.13119.14150.6667.89134.78134.7830.0118066.8866.8871.9723.5759.8290.8522.9544.0245.1153.7618.2
02-Jun 14:4018%1086MO-10,11 | RA-3,6,8,9,12 | MA-3,6,836.24112.1267.8971.7889.13119.14150.6667.91134.79134.7930.0118066.8866.8871.9723.5659.890.8622.9544.0545.0853.7918.18
02-Jun 15:0010%986MO-9,11 | RA-3,6,8,12 | MA-3,6,836.24112.1168.0471.6289.13119.14150.6567.92134.8134.830.0118066.8866.8871.9723.5459.7990.8622.9544.0745.0653.8118.15
02-Jun 15:2010%986MO-9,11 | RA-3,6,8,12 | MA-3,6,836.24112.168.1871.4589.13119.14150.6567.93134.81134.8130.0118066.8866.8871.9623.5359.7790.8722.9544.145.0353.8418.13
02-Jun 15:4062%976MO-9,10 | RA-3,6,7,8 | MA-3,6,7,836.24112.0968.3371.2989.13119.14150.6467.94134.82134.8230.0118066.8866.8871.9623.5259.7690.8822.9544.1245.0153.8618.1
02-Jun 16:00100%976MO-9,10 | RA-2,6,7 | MA-2,6,736.23112.0868.4871.1389.13119.14150.6367.95134.83134.8330.0118066.8866.8871.9623.5159.7490.8922.9444.1544.9853.8918.08
02-Jun 16:20100%955MO-9,10 | JU-3,5,6 | JU-3,5,636.23112.0689.13119.15150.6367.96134.84134.8430.0118066.8866.8871.9623.559.7390.922.9444.1844.9653.9118.05
02-Jun 16:40100%955MO-9,10 | JU-3,5,6 | JU-3,5,636.23112.0553.0189.13119.15150.6267.97134.85134.8530.0118066.8966.8971.9623.4959.7190.9122.9444.244.9353.9418.02
02-Jun 17:00100%955MO-9,10 | JU-3,5,6 | JU-3,5,636.22112.0453.1789.13119.15150.6167.98134.86134.8630.0118066.8966.8971.9623.4759.790.9222.9444.2344.9153.9618
02-Jun 17:2033%855MO-8,10 | JU-3,5,6 | JU-3,5,636.22112.0353.3489.13119.15150.6167.99134.88134.8830.0118066.8966.8971.9623.4659.6890.9322.9444.2544.8853.9817.97
02-Jun 17:4033%855MO-8,10 | JU-3,5 | JU-3,536.22112.0253.589.14119.15150.668134.89134.8930.0118066.8966.8971.9623.4559.6790.9322.9444.2844.8654.0117.95
02-Jun 18:0071%855MO-8,9 | JU-2,5 | JU-2,536.21112.0153.6789.14119.15150.668.01134.9134.930.0118066.8966.8971.9623.4459.6590.9422.9344.3144.8354.0317.92
02-Jun 18:2071%855MO-8,9 | JU-2,5 | JU-2,536.2111253.8389.14119.15150.5968.02134.91134.9130.0118066.8966.8971.9623.4359.6490.9522.9344.3344.8154.0617.9
02-Jun 18:4071%844MO-8,9 | JU-2,4,5 | JU-2,4,536.21111.9959.065489.14119.15150.5868.03134.92134.9230.0118066.8966.8971.9523.4159.6290.9622.9344.3644.7854.0817.87
02-Jun 19:0071%844MO-8,9 | JU-2,4,5 | JU-2,4,536.21111.9759.2354.1689.14119.15150.5868.04134.93134.9330.0118066.8966.8971.9523.459.6190.9722.9344.3844.7654.1117.85
02-Jun 19:2071%844MO-8,9 | JU-2,4,5 | JU-2,4,536.2111.9659.3954.3389.14119.16150.5768.05134.94134.9430.0218066.8966.8971.9523.3959.5990.9822.9344.4144.7354.1317.82
02-Jun 19:40100%744MO-7,9 | JU-2,4 | JU-2,436.2111.9559.5554.4989.14119.16150.5768.06134.95134.9530.0218066.8966.8971.9523.3859.5890.9922.9344.4344.7154.1517.8
02-Jun 20:00100%743MO-7 | JU-2,4 | SA-336.2111.9459.7254.6689.14119.16150.5668.07134.96134.9630.0218066.8966.8971.9523.3759.569122.9244.4644.6854.1817.77
02-Jun 20:2063%742MO-7,8 | JU-1,4 | SA-2,336.19111.9359.8854.8289.14119.16150.5568.08134.97134.9730.0218066.8966.8971.9523.3659.559122.9244.4944.6654.217.75
02-Jun 20:4063%742MO-7,8 | JU-1,4 | SA-2,336.19111.9260.0554.9989.14119.16150.5568.09134.99134.9930.0218066.8966.8971.9523.3459.5322.9244.5144.6354.2317.72
02-Jun 21:0063%732MO-7,8 | JU-1,3,4 | SA-2,336.19111.9160.2189.14119.16150.5468.113513530.0218066.8966.8971.9523.3359.5222.9244.5444.6154.2517.7
02-Jun 21:2063%732MO-7,8 | JU-1,3,4 | SA-2,336.18111.960.3768.589.14119.16150.5468.11135.01135.0130.0218066.8966.8971.9523.3259.5122.9244.5644.5854.2717.67
02-Jun 21:4063%732MO-7,8 | JU-1,3 | SA-236.18111.8960.5468.3489.15119.16150.5368.12135.02135.0230.0218066.8966.8971.9523.3159.4922.9144.5944.5654.317.65
02-Jun 22:0043%632MO-6 | JU-1,3,12 | SA-236.18111.8771.1460.768.1789.15119.16150.5268.14135.03135.0330.0218066.8966.8971.9523.359.4822.9144.6144.5354.3217.62
02-Jun 22:2044%631MO-6,7 | JU-3,12 | SA-1,235.1236.18111.8671.2960.8668.0189.15119.16150.5268.15135.04135.0430.0218066.8966.8971.9423.2959.4622.9144.6444.5154.3517.6
02-Jun 22:4044%631MO-6,7 | JU-3,12 | SA-1,235.2736.17111.8571.4467.8489.15119.16150.5168.16135.05135.0530.0218066.8966.8971.9423.2759.4522.9144.6644.4854.3717.57
02-Jun 23:0055%621MO-6,7 | JU-2,3,12 | SA-1,235.4236.17111.8471.5967.6889.15119.16150.5168.17135.06135.0630.0218066.966.971.9423.2659.4322.9144.6944.4654.3917.55
03-Jun 09:0062%12910MO-2,12 | JU-7,9,10 | VE-5,10,1236.08111.5172.6845.7671.5689.16119.18150.32108.7668.48135.39135.3930.0218066.9166.9171.9122.9117.0422.8544.06135.9445.43
03-Jun 09:2075%12910MO-1,2,12 | JU-6,9,10 | VE-10,1136.0872.6745.7571.3989.16119.18150.32108.7568.49135.4135.430.0218066.9166.9171.9122.917.2122.8544.06135.9445.45
03-Jun 09:4067%12910MO-1,12 | JU-6,9 | VE-4,10,1136.0772.6645.7471.2389.16119.18150.31108.7368.5135.41135.4130.0218066.9166.9171.9122.8917.3722.8544.06135.9445.47
03-Jun 10:0056%12811MO-1,12 | JU-6,8,9 | SU-2,1136.0772.6445.7271.0766.5989.16119.18150.31108.71135.43135.4330.0218066.9166.9171.9122.8717.5322.8544.06135.9445.5
03-Jun 10:2056%12811MO-1,12 | JU-6,8,9 | SU-2,1136.0772.6345.7166.7689.16119.18150.3108.7135.44135.4430.0218066.9166.9171.9122.8617.6922.8544.07135.9345.52
03-Jun 10:4046%12810MO-1,12 | JU-6,8,9 | SU-2,1036.0672.6245.766.9289.16119.18150.29108.68135.45135.4530.0218066.9166.9171.9122.8517.8622.8544.07135.932945.55
03-Jun 11:0046%12810MO-1,12 | JU-6,8,9 | SU-2,1036.0672.645.6867.0889.16119.18150.29108.66135.46135.4630.0218066.9166.9171.9122.8418.0222.8444.07135.9329.0145.57
03-Jun 11:2050%11811MO-11,12 | JU-5,8,9 | MO-11,1236.0672.5945.6767.2589.16119.19150.28108.65135.47135.4730.0218066.9166.9171.9122.8318.1822.8444.07135.9329.0245.59
03-Jun 11:4050%11811MO-11,12 | JU-5,8 | MO-11,1236.0672.5845.6667.4189.16119.19150.28108.63135.48135.4830.0218066.9266.9271.9122.8118.3522.8444.07135.9329.0345.62
03-Jun 12:0050%11811MO-11,12 | JU-5,8 | MO-11,1236.0572.5645.6472.967.5889.16119.19150.27108.61135.49135.4930.0218066.9266.9271.9122.818.5122.8444.08135.9229.0445.64
03-Jun 12:2067%11711MO-11,12 | JU-5,7,8 | MO-11,1236.0572.5545.6372.7567.7489.16119.19150.26108.6135.5135.530.0218066.9266.9271.922.7918.6722.8444.08135.9229.0545.66
03-Jun 12:4067%11711MO-11,12 | JU-5,7,8 | MO-11,1236.0572.5445.6272.630.9267.960.9489.16119.19150.26108.58135.51135.5130.0218066.9266.9271.922.7818.8422.8444.08135.9229.0645.69
03-Jun 13:0067%11711MO-11,12 | JU-5,7,8 | MO-11,1236.0472.5245.672.4430.7668.0760.7889.16119.19150.25108.57135.52135.5230.0218066.9266.9271.922.771922.8344.08135.9229.0745.71
03-Jun 13:2067%11711MO-11,12 | JU-5,7,8 | MO-11,1236.0472.5145.5972.2930.5968.2360.6189.16119.19150.25108.55135.54135.5430.0218066.9266.9271.922.7622.8344.09135.9129.0845.73
03-Jun 13:4080%1077MO-10,11 | JU-4,7 | MA-3,7,836.0472.545.5772.1330.4368.460.4589.16119.19150.24108.53135.55135.5530.0218066.9266.9271.922.7422.8344.09135.9129.0945.76
03-Jun 14:0080%1077MO-10,11 | JU-4,7 | MA-3,7,836.0372.4845.5671.9830.2660.2889.16119.19150.23108.52135.56135.5630.0218066.9266.9271.922.7322.8344.09135.9129.145.78
03-Jun 14:2077%1067MO-10,11 | JU-4,6,7 | MA-3,7,836.0372.4745.5559.0771.8230.160.1289.16119.19150.23108.5135.57135.5730.0218066.9266.9271.922.7222.8344.09135.9129.1145.8
03-Jun 14:4057%1066MO-10,11 | JU-4,6,7 | MA-3,6,836.0372.4645.5359.2371.6729.9359.9689.16119.19150.22108.48135.58135.5830.0218066.9266.9271.922.7122.8344.1135.929.1245.83
03-Jun 15:0031%1068MO-10,11 | JU-4,6,7 | RA-3,6,8,1236.0372.4445.5259.471.5129.7759.7989.16119.19150.22108.47135.59135.5930.0218066.9266.9271.922.722.8244.1135.929.1345.85
03-Jun 15:2031%1068MO-10,11 | JU-4,6,7 | RA-3,6,8,1236.0272.4345.5159.5671.3668.4729.659.6389.16119.19150.21108.45135.6135.630.0218066.9266.9271.922.6922.8244.1135.929.1445.87
03-Jun 15:40100%1067MO-10 | JU-3,6 | RA-2,6,736.0272.4245.4959.7371.2168.329.4459.4689.16119.19150.2108.44135.61135.6130.0218066.9266.9271.922.6722.8244.1135.929.1545.9
03-Jun 16:00100%967MO-9,10 | JU-3,6 | RA-2,6,736.0272.445.4859.8971.0568.1429.2759.389.16119.19150.2108.42135.62135.6230.0218066.9266.9271.8922.6622.8244.1135.929.1645.92
03-Jun 16:20100%957MO-9,10 | JU-3,5,6 | RA-2,6,736.0172.3945.4760.0567.9829.1159.1389.16119.19150.19108.4135.63135.6330.0218066.9266.9271.8922.6522.8244.11135.8929.1745.94
03-Jun 16:40100%957MO-9,10 | JU-3,5,6 | RA-2,5,736.0172.3845.4560.2267.8289.16119.19150.18108.39135.65135.6530.0218066.9266.9271.8922.6422.8144.11135.8929.1845.97
03-Jun 17:00100%957MO-9,10 | JU-3,5,6 | RA-2,5,736.0172.3645.4460.3867.6589.16119.19150.18108.37135.66135.6630.0218066.9266.9271.8922.6322.8144.11135.8929.1945.99
03-Jun 17:20100%957MO-9,10 | JU-3,5,6 | RA-2,5,73672.3545.4321.5158.560.5567.4989.16119.19150.17108.35135.67135.6730.0218066.9266.9271.8922.6122.8144.11135.8929.2
03-Jun 17:40100%956MO-9 | JU-3,5 | RA-2,5,6,73672.3445.4121.51158.4960.7167.3389.16119.19150.17108.34135.68135.6830.0218066.9266.9271.8922.622.8144.12135.8829.21
03-Jun 18:0029%856MO-8,9 | JU-2,5 | RA-1,5,644.043672.3245.421.53158.4760.8867.1789.16119.19150.16108.32135.69135.6930.0218066.9366.9371.8922.5922.8144.12135.8829.22
03-Jun 18:2029%856MO-8,9 | JU-2,5 | RA-1,5,644.1935.9972.3145.3921.54158.466789.16119.19150.15108.31135.7135.730.0318066.9366.9371.8922.5821.6122.8144.12135.8829.23
03-Jun 18:4029%846MO-8,9 | JU-2,4,5 | RA-1,5,644.3435.9972.345.3721.55158.4566.8489.16119.19150.15108.29135.71135.7130.0318066.9366.9371.8922.5721.7722.844.12135.8829.24
03-Jun 19:0029%846MO-8,9 | JU-2,4,5 | RA-1,4,644.4935.9972.2845.3621.57158.4366.6871.0289.16119.19150.14108.27135.72135.7230.0318066.9366.9371.8922.5621.9422.844.12135.8829.25
03-Jun 19:200%833MO-8,9 | SA-3,4 | SA-3,444.6535.9972.2745.3421.58158.4266.5171.1989.16119.19150.14108.26135.73135.7330.0318066.9366.9371.8822.5422.122.844.13135.8729.26
03-Jun 19:400%833MO-8,9 | SA-3 | SA-344.835.9872.2645.3321.6158.471.3589.16119.19150.13108.24135.74135.7430.0318066.9366.9371.8822.5322.2622.844.13135.8729.27
03-Jun 20:0071%833MO-8 | SA-2,3 | SA-2,344.9535.9872.2445.3221.61158.3971.5166.56113.4489.16119.19150.12108.22135.75135.7530.0318066.9366.9371.8822.5222.4322.844.13135.8729.2872.99
03-Jun 20:2088%722MO-7,8 | SA-2,3 | SA-2,345.135.9872.2345.321.62158.3871.6866.73113.2789.16119.19150.12108.21135.77135.7730.0318066.9366.9371.8822.5122.5922.844.13135.8729.2972.97
03-Jun 20:4088%722MO-7,8 | SA-2,3 | SA-2,345.2535.9772.2245.2921.64158.3671.8466.89113.1189.16119.19150.11108.19135.78135.7830.0318066.9366.9371.8822.522.7522.7944.14135.8629.372.95
03-Jun 21:0088%722MO-7,8 | SA-2,3 | SA-2,345.435.9772.245.2821.65158.3572.01179.8767.06112.9489.16119.19150.11108.17135.79135.7930.0318066.9366.9371.8822.4922.9222.7944.14135.8629.3172.93
03-Jun 21:2088%722MO-7,8 | SA-2,3 | SA-2,345.5635.9772.1945.2621.67158.3372.17179.7167.22112.781989.16119.19150.1108.16135.8135.830.0318066.9366.9371.8822.4723.0822.7944.14135.8629.3172.9
03-Jun 21:4088%722MO-7,8 | SA-2 | SA-245.7135.9672.1845.2521.68158.3268.4272.33179.5467.39112.6118.9889.16119.19150.09108.14135.81135.8130.0318066.9366.9371.8822.4623.2522.7944.14135.8629.3272.88
03-Jun 22:00100%722MO-7 | SA-2 | SA-245.861735.9672.1645.2421.7158.368.2772.5179.3867.55112.4518.9789.16119.19150.09108.13135.82135.8230.0318066.9366.9371.8822.4523.4122.7944.15135.8529.3372.86
03-Jun 22:2058%711MO-7 | SA-1,2 | SA-1,217.0135.9672.1545.2221.71158.2968.1172.66179.2167.72112.2818.9589.16119.19150.08108.11135.83135.8330.0318066.9366.9371.8822.4423.5722.7844.15135.8529.3472.84
03-Jun 22:4055%611MO-6,7 | SA-1,2 | SA-1,217.0235.9672.1445.2121.72158.2867.9672.83179.0567.89112.1118.9389.16119.19150.08108.09135.84135.8430.0318066.9366.9371.8822.4323.7422.7844.15135.8529.3572.81
03-Jun 23:0055%611MO-6,7 | SA-1,2 | SA-1,217.0335.9572.1245.221.74158.2667.872.9968.05111.9518.9289.16119.19150.07108.08135.85135.8530.0318066.9366.9371.8722.4123.922.7844.15135.8529.3672.79
04-Jun 09:0044%1810MO-1,2 | SA-8,9 | VE-5,1017.4135.8671.7344.7922.16157.8468.2959.8318.4589.14119.17149.89107.5930.0318066.9566.9571.8522.0622.7344.22135.7829.6272.14
