Skip to main content

KP Moon and Planet Aspects - Oct 2022 - Mumbai - India

<
Moon KP Nakshatra Nadi Planet Aspects
Date (IST) Strenght* P N S Nakshatra Nadi SU MOSU MESU VESU MASU JUSU SASU URSU NESU PLSU RASU KEMO MEMO VEMO MAMO JUMO SAMO URMO NEMO PLMO RAMO KEME VEME MAME JUME SAME URME NEME PLME RAME KEVE MAVE JUVE SAVE URVE NEVE PLVE RAVE KEMA JUMA SAMA URMA NEMA PLMA RAMA KEJU SAJU URJU NEJU PLJU RAJU KESA URSA NESA PLSA RASA KERA KERA URRA NERA PLKE URKE NEKE PLUR NEUR PLNE PLLI SULI MOLI MELI VELI MALI JULI SALI URLI NELI PLLI RALI KECH SUCH MOCH MECH VECH MACH JUCH SACH URCH NECH PLCH RACH KE
01-Oct 09:0060%21111MO-2,10 | ME-9,11,12 | VE-1,8,11107.82108.1871.29144.66179.313635.06144.9444.13134.7666.9890.6322.8618071.0671.0667.77144.6930.1260.5159.7667.724.4259.07
01-Oct 09:2055%11111MO-1,10 | ME-9,11,12 | VE-1,8,11107.83108.1771.47144.66179.3135.9935.07144.9344.12134.7566.9890.6322.8618071.0671.0667.77144.8930.1260.5159.767.6668.4824.3659.01
01-Oct 09:4052%11111MO-1,10 | ME-9,11 | VE-1,8,11,12107.83108.1671.65144.66179.3135.9935.07144.9344.12134.7566.9890.6322.8618071.0671.0667.7730.1260.5159.6367.6168.4224.3
01-Oct 10:0068%11011MO-1,9 | ME-8,10,11 | VE-7,11,12107.84108.1471.82108.9629.0829.08144.67179.3235.9835.08144.9244.12134.7566.9890.6322.8618071.0771.0767.7730.1160.5259.5767.5768.3624.24
01-Oct 10:2068%11011MO-1,9 | ME-8,10,11 | VE-7,11,12107.85108.1372108.7729.2829.28144.67179.3235.9835.09144.9144.12134.7566.9890.6322.8618071.0771.0767.7730.1160.5259.5167.5368.324.18
01-Oct 10:4063%11010MO-1,9 | ME-8,10,11 | VE-7,10,1266.52107.86108.1172.18108.5729.4729.47144.67179.3213435.9835.09144.9144.12134.7566.9890.6322.8618071.0771.0767.7730.1160.5259.4567.4868.2324.1266.51
01-Oct 11:0063%11010MO-1,9 | ME-8,10,11 | VE-7,10,1266.7107.87108.172.35108.3829.6729.67144.67179.32134.0235.9735.1144.944.12134.7566.9790.6322.8618071.0771.0767.7730.1160.5259.3867.4468.1724.0566.57
01-Oct 11:2063%11010MO-1,9 | ME-8,10,11 | VE-7,10,1266.88107.88108.0972.53108.1829.8629.86144.67179.33134.0335.9735.1144.944.12134.7566.9790.6322.8618071.0771.0767.7730.1160.5259.3267.468.1123.9966.63
01-Oct 11:4061%121010MO-9,12 | ME-8,10 | VE-7,10,11,1267.06107.89108.071433772.71107.9830.0530.05144.68179.33134.0535.9635.11144.8944.11134.7466.9790.6322.8618071.0771.0767.7730.160.5359.2667.3668.0523.9466.69
01-Oct 12:0073%121010MO-12 | ME-8,10 | VE-6,7,10,1167.24107.9108.06143.0136.9972.88107.7930.2530.25144.68179.33134.0735.9635.11144.8944.11134.7466.9790.6322.8618071.0771.0767.7730.160.5372.9659.267.3267.9923.8866.75
01-Oct 12:2077%12910MO-8,12 | ME-7,9,10 | VE-6,10,1167.42107.91108.05143.0236.98107.5930.4430.44144.68179.33134.0935.9535.12144.8844.11134.7466.9790.6322.8618071.0771.0767.7730.160.5372.9159.1367.2767.9323.8266.81
01-Oct 12:4077%12910MO-8,12 | ME-7,9,10 | VE-6,10,1167.6107.91108.03143.0436.96107.430.6430.64144.68179.34134.1135.9535.12144.8844.11134.7466.9790.6322.8518071.0771.0767.7730.160.5372.8759.0767.2335.0567.8723.7666.87
01-Oct 13:0070%12910MO-8,12 | ME-7,9,10 | SU-9,1067.78107.92108.02143.0536.95107.230.8330.83144.69179.34134.1235.9435.13144.8744.11134.7466.9690.6322.8518071.0771.0767.7730.160.5372.8259.0167.1935.167.8123.766.93
01-Oct 13:2057%1299MO-8,12 | ME-7,9,10 | SU-967.96107.93108143.0736.93107.01144.69179.34134.1435.9435.14144.8644.11134.7466.9690.6322.8518071.0771.0767.7830.0960.5472.7867.1535.1567.7523.6466.99
01-Oct 13:4040%1299MO-8,12 | ME-7,9 | SU-968.14107.94107.99143.0836.92144.69179.34134.1635.9335.14144.8644.11134.7466.9690.6322.8518071.0771.0767.7830.0960.5472.7367.1135.2167.6923.5867.05
01-Oct 14:00100%11911MO-11 | ME-6,7,9 | MO-1168.32107.95107.98143.136.9144.69179.34134.1835.9335.15144.8544.1134.7366.9690.6322.8518071.0771.0767.7830.0960.5472.6967.0735.2667.6223.5267.11
01-Oct 14:2075%11811MO-7,11 | ME-6,8,9 | MO-7,1168.5107.96107.96143.1136.89144.69179.35134.1935.9235.15144.8544.1134.7366.9690.6322.8518071.0771.0767.7830.0960.5472.6567.0335.3167.5723.4667.17
01-Oct 14:4075%11811MO-7,11 | ME-6,8,9 | MO-7,11107.97107.95143.1336.87144.7179.35134.2135.9235.16144.8444.1134.7366.9590.6322.8518071.0771.0767.7830.0860.5472.666.9935.3767.5123.467.23
01-Oct 15:0075%11811MO-7,11 | ME-6,8,9 | MO-7,11107.98107.94143.1436.86144.7179.35134.2335.9135.16144.8444.1134.7366.9590.6322.8518071.0871.0867.7830.0860.5572.5666.9535.4267.4523.3467.28
01-Oct 15:2075%11811MO-7,11 | ME-6,8,9 | MO-7,11107.99107.92143.1536.85144.7179.35134.2535.9135.17144.8344.1134.7366.9590.6322.8518071.0871.0867.7830.0860.5572.5166.9135.4767.3923.2967.34
01-Oct 15:4067%10810MO-7,10 | ME-6,8 | MO-7,10108107.91143.1736.8329.09144.7179.35134.2635.935.17144.8344.1134.7366.9590.6322.8518071.0871.0867.7830.0860.5572.4766.8735.5367.3323.2367.4
01-Oct 16:0056%1084MO-7,10 | ME-5,6,8 | MA-3,4,10108107.89143.1836.8229.29144.7179.36134.28113.535.935.18144.8244.1134.7266.9590.6322.8518071.0871.0867.7830.0860.5572.4366.8335.5867.2723.1767.46
01-Oct 16:2080%1074MO-6,10 | ME-5,7,8 | MA-3,4,10108.01107.88143.236.829.48144.7179.36134.3113.4835.8935.18144.8244.1134.7266.9590.6322.8518071.0871.0867.7830.0760.5572.3866.7935.6367.2123.1167.51
01-Oct 16:4080%1074MO-6,10 | ME-5,7,8 | MA-3,4,10108.02107.87143.2136.7960.9529.68144.71179.36134.32113.4635.8935.19144.8144.09134.7266.9490.6322.8518071.0871.0867.78149.1230.0760.5672.3466.7535.6867.1523.0667.57
01-Oct 17:0080%1074MO-6,10 | ME-5,7,8 | MA-3,4,10108.03107.85143.2336.7760.7629.87144.71179.36134.34113.4435.8835.2144.844.09134.7266.9490.6322.8518071.0871.0867.78149.3230.0760.5672.366.7135.7367.092367.63
01-Oct 17:2079%1072MO-6,10 | ME-5,7 | RA-2,3,4,6,8,9,10108.04107.84143.2436.7660.5630.07144.71179.36134.35113.4335.8835.2144.844.09134.7266.9490.6322.8518071.0871.0867.78149.5130.0760.5672.2566.6735.7967.0322.9467.69
01-Oct 17:4050%962MO-6,9 | ME-4,5,6 | RA-2,3,6,8,9108.05107.83143.2536.7560.3730.26144.71179.37134.37113.4135.8735.21144.7944.09134.7266.9490.6322.8518071.0871.0867.78149.730.0760.5672.2166.6335.8466.9822.8867.7471.04108.96
01-Oct 18:0063%962MO-5,9 | ME-4,6,7 | RA-2,3,5,8,9108.06107.81143.2736.7360.1730.46144.71179.37134.39113.3935.8735.21144.7944.09134.7266.9490.6322.8518071.0871.0867.78149.8930.0660.5672.1766.5935.8966.9222.8367.8179.9871.1108.9
01-Oct 18:2063%962MO-5,9 | ME-4,6,7 | RA-2,3,5,8,9108.07107.8143.2836.7259.9830.65144.71179.37134.41113.3735.8735.22144.7844.09134.7166.9390.6322.8518071.0871.0867.78150.0930.0660.5772.1366.5535.9466.8622.7767.86179.9271.16108.84
01-Oct 18:4063%962MO-5,9 | ME-4,6,7 | RA-2,3,5,8,9108.08107.79143.336.759.7830.8536.93144.72179.37134.42113.3635.8635.22144.7844.09134.7166.9390.6322.8518071.0871.0867.78150.2830.0660.5772.0866.5135.9966.822.7267.91179.8771.21108.79
01-Oct 19:0038%861MO-5,8 | ME-4,6,7 | RA-1,2,3,5,8,971.03108.08107.77143.3136.69179.1259.5936.74144.72179.37134.44113.3435.8635.23144.7744.08134.7166.9390.6322.8518071.0871.0867.78150.4730.0660.5772.04143.0736.0466.7422.6667.97179.8171.27108.73
01-Oct 19:2043%851MO-5,8 | ME-4,5 | RA-1,2,3,5,7,8,971.21108.09107.76143.3336.67179.3159.3936.54144.72179.37134.46113.3235.8535.23144.7744.08134.7166.9390.6322.8518071.0871.0867.78150.6730.0660.5772143.2136.0966.6922.668.02179.7671.33108.67
01-Oct 19:4043%851MO-5,8 | ME-3,4,5,6 | RA-1,2,5,7,871.39108.1107.74143.3436.66179.559.236.35144.72179.38134.48113.335.8535.24144.7644.08134.7166.9390.6322.8518071.0971.0967.78150.8630.0560.5771.96143.3536.1466.6322.5568.08179.771.38108.62
01-Oct 20:0043%851MO-4,8 | ME-3,5,6 | RA-1,2,4,7,871.57108.11107.73143.3636.64179.695936.16144.72179.38134.5113.2935.8435.24144.7644.08134.7166.9390.6322.8418071.0971.0967.7830.0560.5771.92143.4936.1966.5722.4968.13179.6571.44108.56
01-Oct 20:2043%851MO-4,8 | ME-3,5,6 | RA-1,2,4,7,871.76108.12107.72143.3736.63179.8835.9635.1335.13144.72179.38134.51113.2735.8435.25144.7544.08134.7166.9290.6322.8418071.0971.0967.7830.0560.5871.88143.6336.2466.5222.4468.19179.5971.49108.51
01-Oct 20:4055%8511MO-4,8 | ME-3,5,6 | JU-9,11,1271.94108.13107.7143.3836.6235.7735.3235.32144.72179.38134.53113.2535.8335.26144.7444.08134.766.9290.6322.8418071.0971.0967.7830.0560.5871.84143.7736.2922.3868.24179.5471.55108.45
01-Oct 21:0073%7411MO-4,7 | ME-3,4,6 | JU-9,11,1272.12108.14107.69143.436.635.5735.5235.52144.73179.38134.55113.2335.8335.26144.7444.08134.766.9290.6322.8418071.0971.0967.7830.0560.5871.79143.9136.3422.3368.3179.4871.6108.4
01-Oct 21:2077%7411MO-4,7 | ME-2,3,4 | JU-8,9,1172.3108.15107.68143.4136.5935.3835.7135.71144.73179.38134.57113.2235.8235.27144.7344.08134.766.9290.6322.8418071.0971.0967.7830.0460.5871.75144.0536.3922.2768.35179.4371.66108.34
01-Oct 21:4077%7410MO-3,4,7 | ME-2,4,5 | JU-8,10,1172.48108.16107.66143.4336.5735.1835.9135.91144.73179.38134.58113.235.8235.27144.7344.07134.766.9290.6322.8418071.0971.0967.7830.0460.5871.71144.1936.4422.2268.41179.3871.71108.29
01-Oct 22:0077%7410MO-3,7 | ME-2,4,5 | JU-8,10,1172.66108.17107.65143.4436.5636.136.1144.73179.38134.6113.1835.8135.28144.7244.07134.766.9190.6322.8418071.0971.0967.7830.0460.5971.67144.3336.4922.1668.46179.3271.77108.23
01-Oct 22:2077%7410MO-3,7 | ME-2,4,5 | JU-8,10,1172.84108.17107.63143.4636.5436.336.3144.73179.39134.62113.1735.8135.28144.7244.07134.766.9190.6322.8418071.0971.0967.7830.0460.5971.63144.4836.5422.11179.2771.82108.18
01-Oct 22:4077%7410MO-3,7 | ME-2,4,5 | JU-8,10,11108.18107.62143.4736.5336.4936.49144.73179.39135.99134.64113.1535.835.29144.7144.07134.766.9190.6322.8418071.0971.0967.7830.0460.5971.59144.6236.5922.06179.2171.88108.12
01-Oct 23:0069%6310MO-3,6 | ME-1,2,3,5 | JU-7,8,10,11108.19107.61143.4936.5136.6936.69144.73179.39135.97134.65113.1335.835.29144.7144.07134.6966.9190.6322.8418071.0971.0967.7930.0360.5971.55144.7636.6422179.1671.93108.07
02-Oct 09:0071%2111MO-2,10 | KE-1,4,5,8,11 | SU-11108.46107.2143.9236.08144.75179.41179.46135.44135.19112.6135.6635.46144.5444.03134.6566.8690.6222.8318071.1171.1167.829.9760.65149.12
02-Oct 09:2056%21211MO-2,10 | KE-1,4,5,8,11,12 | SU-11108.47107.18143.9336.07144.75179.41179.45135.42135.2112.5935.6535.46144.5444.03134.6566.8590.6222.8318071.1171.1167.829.9760.65149.27
02-Oct 09:4056%2122MO-2,10 | KE-1,4,8,11,12 | MO-2,10108.48107.17143.9536.05144.75179.41179.43135.4135.22112.5735.6535.47144.5344.02134.6566.8590.6222.8318071.1171.1167.829.9760.66149.42
02-Oct 10:0067%2122MO-2,9 | KE-3,4,7,11,12 | MO-2,9108.49107.15143.9636.04144.75179.41179.41135.38135.24112.5635.6435.47144.5344.02134.6566.8590.6222.8318071.1171.1167.829.9760.66149.57
02-Oct 10:2033%1121MO-1,9 | KE-3,4,7,11,12 | MO-1,9108.5107.14143.9736.03144.75179.41179.39135.37135.26112.5435.6435.48144.5244.02134.6566.8590.6222.8318071.1271.1267.829.9660.66149.7254.97
02-Oct 10:4033%1121MO-1,9 | KE-3,4,7,10,12 | MO-1,9108.51107.13143.9936.01144.75179.41179.37135.35135.28112.5235.6335.48144.5244.02134.6466.8590.6222.8318071.1271.1267.829.9660.66149.8754.92
02-Oct 11:0033%1121MO-1,9 | KE-3,4,7,10,12 | MO-1,9108.52107.1114436144.75179.41179.35135.33135.29112.535.6335.49144.5144.02134.6466.8490.6222.8318071.1271.1267.829.9660.66150.0254.87
02-Oct 11:2033%1121MO-1,9 | KE-3,4,7,10,12 | MO-1,9108.53107.1144.0235.98144.75179.41179.33135.31135.31112.4935.6235.49144.5144.02134.6466.8490.6222.8318071.1271.1267.829.9660.66150.1754.83
02-Oct 11:4070%1117MO-1,9 | KE-3,7,10,11,12 | MA-1,5,6,7108.53107.09144.0335.9744.1444.14144.75179.41179.31135.29135.33112.4735.6235.5144.544.02134.6466.8490.6222.8218071.1271.1267.829.9660.67150.3254.78
02-Oct 12:0053%1116MO-1 | KE-3,6,7,10,11 | MA-1,5,6,12108.54107.07144.0535.9544.3344.33144.75179.41179.29135.28135.35112.4535.6235.5144.544.02134.6466.8490.6222.8218071.1271.1267.829.9560.67150.4754.74
02-Oct 12:2062%1116MO-1,8 | KE-2,3,6,10,11 | MA-5,6,12108.55107.06144.0635.9444.5344.53144.75179.41179.27135.26135.36112.4435.6135.51144.4944.01134.6466.8490.6222.8218071.1271.1267.829.9560.67150.6254.69
02-Oct 12:4057%12116MO-8,12 | KE-2,3,6,10,11 | MA-5,6,12108.56107.05144.0835.9244.7344.73144.75179.41179.25135.24135.38112.4235.6135.51144.4944.01134.6466.8490.6222.8218071.1271.1267.829.9560.67150.7754.65
02-Oct 13:0050%12116MO-8,12 | KE-2,3,6,9,11 | MA-5,6,12108.57107.03144.0935.9144.9244.92144.75179.41179.23135.22135.4112.435.635.52144.4844.01134.6366.8390.6222.8218071.1271.1267.829.9560.67150.9354.61
02-Oct 13:2050%12115MO-8,12 | KE-2,3,6,9,11 | RA-5,6,8,11,12108.58107.02144.135.945.1245.12144.75179.41179.22135.21135.42112.3835.635.52144.4844.01134.6366.8390.6222.8218071.1271.1267.8161.1229.9560.6854.56
02-Oct 13:4053%12104MO-8,12 | KE-2,5,6,9,10 | RA-4,5,6,8,10,11,12108.59107144.1235.8845.3245.32144.75179.41179.2135.19135.44112.3735.5935.53144.4744.01134.6366.8390.6222.8218071.1271.1267.8161.3229.9460.6854.52
02-Oct 14:0083%12104MO-12 | KE-2,5,9,10 | RA-4,5,10,11108.6144.1335.8745.5145.51144.75179.41179.18135.17135.45112.3535.5935.54144.4644.01134.6366.8390.6222.8218071.1271.1267.8161.5129.9460.6854.47
02-Oct 14:2078%12104MO-7,12 | KE-1,2,5,9,10 | RA-4,5,7,10,11108.61144.1535.8545.7145.71144.75179.41179.16135.15135.47112.3335.5835.54144.4644.01134.6366.8390.6222.8218071.1271.1267.8161.7129.9460.6854.43
02-Oct 14:4089%11104MO-7,11 | KE-1,2,5,9,10 | RA-4,5,7,10,11108.62144.1635.8445.9145.91144.75179.41179.14135.13135.49112.3135.5835.55144.4544134.6366.8290.6222.8218071.1271.1267.8161.929.9460.6854.9854.39
02-Oct 15:0080%11104MO-7,11 | KE-1,2,5,8,10 | RA-4,5,7,10,11108.62144.1835.82144.75179.41179.12135.12135.51112.335.5735.55144.4544134.6366.8290.6222.8218071.1371.1367.8162.0929.9460.6954.9454.35
02-Oct 15:2080%11104MO-7,11 | KE-1,2,5,8,9,10 | RA-3,4,5,7,9,10,11108.63144.1935.8124.83144.75179.41179.1135.1135.52112.2835.5735.56144.4444134.6266.8290.6222.8218071.1371.1367.8162.2929.9360.6954.954.3
02-Oct 15:4075%1193MO-7,11 | KE-1,4,5,8,9 | RA-3,4,5,7,9,10,11108.64144.235.824.63144.75179.41179.08135.08135.54112.2635.5635.56144.4444134.6266.8290.6222.8218071.1371.1367.8162.4829.9360.6954.8571.0254.26
02-Oct 16:0045%1193MO-6,11 | KE-1,4,8,9,12 | RA-3,4,6,9,10108.65144.2235.7824.43144.75179.41179.06135.06135.56112.2435.5635.57144.4344134.6266.8290.6222.8218071.1371.1367.8162.6829.9360.6954.8171.0754.22
02-Oct 16:2057%1192MO-6,11 | KE-1,4,8,9,12 | JU-2,11108.66144.2335.7724.24144.74179.41179.04135.05135.58112.2335.5635.57144.4344134.6266.8290.6222.8218071.1371.1367.8162.8729.9360.6954.7771.1154.18
02-Oct 16:4056%1091MO-6,10 | KE-1,4,7,9,12 | JU-1,2,11108.67144.2535.7590.8624.04144.74179.41179.02135.03135.59112.2135.5535.58144.4244134.6266.8190.6222.8218071.1371.1367.829.9360.754.7371.1554.13
02-Oct 17:0056%1091MO-6,10 | KE-1,4,7,9,12 | JU-1,2,11108.68144.2635.7490.6623.85144.74179.4179135.01135.61112.1935.5535.58144.42134.6266.8190.6222.8218071.1371.1367.829.9260.754.6971.1954.09
02-Oct 17:2035%1081MO-6,10 | KE-1,3,4,7,8,12 | JU-1,11108.69144.2835.7290.4644.1623.65144.74179.4134.99135.63112.1735.5435.59144.41134.6266.8190.6222.8218071.1371.1367.829.9260.754.6571.2354.05
02-Oct 17:4050%1081MO-6,10 | KE-3,7,8,12 | JU-1,10,11108.7144.2935.7190.2644.3523.45144.74179.4134.97135.65112.1635.5435.59144.41134.6166.8190.6222.8218071.1371.1367.8129.9260.754.6171.2754.01
02-Oct 18:0047%1081MO-5,10 | KE-3,6,7,8,11,12 | JU-1,10108.71144.3135.6990.0644.5523.26144.74179.4134.96135.67112.1435.5335.6144.4134.6166.8190.6222.8218071.1371.1367.8129.9260.754.5771.3153.97
02-Oct 18:2032%9812MO-5,9 | KE-3,6,7,8,11,12 | JU-1,10,12108.72144.3235.6889.0689.8745.8844.7423.06144.74179.4134.94135.68112.1235.5335.6144.4134.6166.8190.6222.8218071.1371.1367.8129.9260.7154.5371.3553.93
02-Oct 18:4025%9812MO-5,9 | KE-3,6,8,11,12 | JU-1,10,12108.72144.3335.6789.2489.6745.6844.9422.87144.74179.4134.92135.7112.1135.5235.61144.39134.6166.890.6222.8218071.1371.1367.8129.9160.7154.4971.3953.89
02-Oct 19:0041%9712MO-5,9 | KE-3,6,7,8,11,12 | JU-1,10,12108.73144.3535.6589.4289.4745.4845.1422.67144.74179.4134.9135.72112.0935.5235.62144.38134.6166.890.6222.8218071.1371.1367.8129.9160.7154.4571.4353.85
02-Oct 19:2074%9710MO-5,9 | KE-2,6,7,11,12 | SA-10,11,12108.74144.3635.6489.689.2745.2945.3322.47144.74179.4134.89135.74112.0735.5135.62144.38134.6166.890.6222.8118071.1371.1367.8129.9160.7154.4171.4753.81
02-Oct 19:40100%9710MO-4,5,9 | KE-2,6,7,10,11 | SA-10,11108.75144.3835.6289.7889.0745.0945.5322.28144.74179.4134.87135.75112.0535.5135.63144.37134.6166.890.6222.8118071.1371.1367.8129.9160.7154.3771.5153.77
02-Oct 20:0089%8710MO-4,8 | KE-2,5,7,10,11 | SA-10,11108.76144.3935.6189.9644.8945.7322.08144.74179.4134.85135.77112.0435.535.63144.37134.666.890.6222.8118071.1471.1467.8129.9160.7254.3371.5553.73
02-Oct 20:2089%8710MO-4,8 | KE-2,5,7,10,11 | SA-10,11108.77144.4135.5990.1344.745.9221.88144.73179.4134.83135.79112.0235.535.64144.36134.666.7990.6222.8118071.1471.1467.8129.960.7254.2971.5953.69
02-Oct 20:4088%869MO-4,8 | KE-2,5,6,7,10,11 | SA-9,10,11108.78144.4235.5890.3144.521.69144.73179.4134.81135.8111235.4935.64144.36134.666.7990.6222.8118071.1471.1467.8129.960.7254.2618.9971.6353.65
02-Oct 21:0075%869MO-4,8 | KE-1,2,5,6,10,11 | SA-9,10,11108.79144.4435.5690.4944.3144.73179.4134.8135.83111.9835.4935.65144.35134.666.7990.6222.8118071.1471.1467.8129.960.7254.2218.9571.6753.61
02-Oct 21:2071%869MO-4,8 | KE-1,5,6,10,11 | SA-9,10,11108.8144.4535.5590.6744.11144.73179.39134.78135.84111.9735.4935.65144.35134.666.7990.6222.8118071.1471.1467.8129.960.7254.1818.9171.7153.58
02-Oct 21:4078%769MO-3,7 | KE-1,4,6,9,10 | SA-9,10108.81144.4635.5490.85144.73179.39134.76135.86111.9535.4835.66144.34134.666.7990.6222.8118071.1471.1467.8129.960.7354.1418.8771.7553.54
02-Oct 22:0078%769MO-3,7 | KE-1,4,6,9,10 | SA-9,10108.82144.4835.52144.73179.39134.74135.88111.9335.4835.66144.34134.666.7990.6222.8118071.1471.1467.8129.8960.7354.1118.8471.7853.5
02-Oct 22:2078%759MO-3,7 | KE-1,4,5,6,9,10 | SA-9,10108.82144.4935.51144.73179.39134.73135.9111.9135.4735.67144.33134.5966.7890.6222.8118071.1471.1467.8129.8960.7354.0718.871.8253.46
02-Oct 22:4078%754MO-3,7 | KE-1,4,5,6,9,10 | ME-2,4,5108.83144.5135.49144.73179.39134.71135.91111.935.4735.67144.33134.5966.7890.6222.8118071.1471.1467.8129.8960.7354.0318.7671.8653.42
02-Oct 23:0070%753MO-3,7 | KE-4,5,6,9,10 | ME-1,2,3,5108.84144.5235.48144.73179.39134.69135.93111.8835.4635.68144.32134.5966.7890.6222.8118071.1471.1467.8129.8960.735418.7271.953.39
03-Oct 09:0055%2118MO-2,10 | VE-1,8,11 | MA-2,7,8144.9535.05107.4653.4171.87144.67179.34134.1635.3335.84144.16134.5566.7390.6222.818071.1671.1667.8229.8360.7953.0317.772.92
03-Oct 09:2055%2118MO-2,10 | VE-1,8,11 | MA-2,7,8144.9735.03107.6653.6171.68144.67179.34134.1435.3235.84144.16134.5566.7290.6222.818071.1671.1667.8229.8360.795317.6772.95
03-Oct 09:4070%2117MO-2 | VE-1,8,11,12 | MA-2,6,7144.9835.02107.8536.8153.8171.48144.67179.33134.1235.3235.85144.15134.5566.7290.6222.818071.1671.1667.8229.8260.817.6472.98
03-Oct 10:0056%2116MO-2,9 | VE-7,11,12 | RA-1,6,7,9,1214535108.0536.625471.28144.66179.33134.135.3135.85144.15134.5466.7290.6222.818071.1671.1667.8229.8260.816117.61
03-Oct 10:2056%2116MO-2,9 | VE-7,11,12 | RA-1,6,7,9,12108.2421.6936.4254.271.08144.66179.33134.0835.3135.86144.14134.5466.7290.6222.818071.1771.1767.8229.8260.8161.1617.58
03-Oct 10:4050%2106MO-2,9 | VE-7,10,12 | RA-1,6,7,9,12108.4421.8836.2254.4144.66179.33134.0735.335.86144.14134.5466.7290.6222.818071.1771.1767.8229.8260.8161.3317.55
03-Oct 11:0050%2106MO-2,9 | VE-7,10,12 | RA-1,6,7,9,12108.6322.0736.0254.6144.66179.32134.0535.335.87144.13134.5466.7290.6222.818071.1771.1767.8229.8260.8161.517.52
03-Oct 11:2044%1105MO-1,9 | VE-7,10,12 | RA-1,5,6,7,9,12108.8322.2635.8254.79144.65179.32134.0335.2935.87144.13134.5466.7190.6222.7918071.1771.1767.8229.8160.81161.6717.49
03-Oct 11:4063%1105MO-1,9 | VE-6,7,10,11 | RA-1,5,6,7,9,11,1222.4635.6354.99144.65179.32134.0135.2935.88144.12134.5466.7190.6222.7918071.1771.1767.8329.8160.81161.8317.46
03-Oct 12:0052%1105MO-1,8 | VE-6,7,10,11 | RA-1,5,6,7,8,11,1222.6535.43144.65179.3213435.2835.88144.12134.5466.7190.6222.7918071.1771.1767.8329.8160.8116217.43
03-Oct 12:2047%1105MO-1,8 | VE-6,10,11 | RA-5,6,8,11,1222.8435.23144.65179.3135.2835.89144.11134.5366.7190.6222.7918071.1771.1767.8329.8160.81162.1717.4
03-Oct 12:4047%1105MO-1,8 | VE-6,10,11 | RA-5,6,8,11,1223.0335.03144.64179.3135.2835.9144.1134.5366.7190.6222.7918071.1771.1767.8329.8160.81162.3417.37
03-Oct 13:0038%195MO-1,8 | VE-6,9,11 | RA-5,6,8,11,1223.2359.1359.13144.64179.3135.2735.9144.1134.5366.790.6222.7918071.1771.1767.8329.860.82162.5117.35
03-Oct 13:2029%193MO-1,8 | VE-6,9,11 | JU-1,3,423.4259.3259.32144.64179.3135.2735.91144.09134.5366.790.6222.7918071.1771.1767.8329.860.8268.49162.6817.32
03-Oct 13:4025%1293MO-8,12 | VE-5,6,9,10 | JU-1,323.6159.5259.52144.64179.335.2635.91144.09134.5366.790.6222.7918071.1771.1767.8329.860.8268.48162.8517.29
03-Oct 14:0020%1293MO-12 | VE-5,9,10 | JU-1,3,1223.859.7259.72144.63179.335.2635.92144.08134.5366.790.6222.7918071.1771.1767.8329.860.8268.4717.26
03-Oct 14:2038%1293MO-7,12 | VE-5,9,10 | JU-3,122459.9259.92144.63179.335.2535.92144.08134.5366.790.6222.7918071.1771.1767.8329.860.8268.4517.23
03-Oct 14:4055%1292MO-7,12 | VE-5,9,10 | JU-2,3,1224.1960.1260.12144.63179.2935.2535.93144.07134.5266.790.6222.7918071.1771.1767.8329.7960.8368.4417.2
03-Oct 15:0040%1282MO-7,12 | VE-5,8,10 | JU-2,3,1224.3868.3260.3160.31144.62179.2935.2435.93144.07134.5266.6990.6222.7918071.1871.1867.8329.7960.8368.4217.18
03-Oct 15:2031%1282MO-7,12 | VE-4,5,8,9 | JU-2,1224.5868.1260.5160.51144.62179.2935.2435.94144.06134.5266.6990.6222.7918071.1871.1867.8329.7960.8368.4117.15
03-Oct 15:4056%1182MO-7,11 | VE-4,8,9 | JU-2,11,1224.7767.9260.7160.71144.62179.2935.2335.94144.06134.5266.6990.6222.7918071.1871.1867.8329.7960.8368.417.12
03-Oct 16:0067%1182MO-6,11 | VE-4,8,9 | JU-2,11111.5624.9667.7360.9160.91144.62179.2835.2335.95144.05134.5266.6990.6222.7918071.1871.1867.8329.7960.8368.396117.1
03-Oct 16:2067%1182MO-6,11 | VE-4,8,9 | JU-2,11111.7567.53144.61179.2835.2335.95144.05134.5266.6990.6222.7918071.1871.1867.8329.7860.8468.3760.9717.07
03-Oct 16:4040%11712MO-6,11 | VE-4,7,9 | SA-1,12111.9567.33144.61179.2835.2235.96144.04134.5266.6990.6222.7918071.1871.1867.8329.7860.8468.3660.9417.04
03-Oct 17:0040%11712MO-6,11 | VE-4,7,9 | SA-1,12112.1467.13144.61179.2735.2235.96144.04134.5166.6890.6222.7918071.1871.1867.8329.7860.8468.3560.9117.01
03-Oct 17:2058%10711MO-6,10 | VE-3,4,7,8 | SA-1,11,12112.3466.93144.6179.2735.2135.97144.03134.5166.6890.6222.7918071.1871.1867.8329.7860.8468.3360.88
03-Oct 17:4069%10711MO-6,10 | VE-3,7,8 | SA-11,12112.5366.74144.6179.2735.2135.97144.03134.5166.6890.6222.7918071.1871.1867.8329.7860.8468.3260.85
